TXX Wiki

A wiki for RPG brainstorming and personal campaign management

User Tools

Site Tools


wiki:steepost:combat-tracker

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
wiki:steepost:combat-tracker [2018/09/20 21:16] – [Auction Site Combat] lhxwiki:steepost:combat-tracker [2019/01/09 05:48] lhx
Line 1: Line 1:
 ====== Initiative and Combat Tracker ====== ====== Initiative and Combat Tracker ======
 +
 +===== Outside Tailor Shop Combat =====
 +
 +Round 1
 +
 +^ Init # ^ Char ^ HP ^ Location ^ Notes ^
 +| 21 | Whiskey | Full | Hanging underneath wagon | |
 +| 19 | Valthus | Full | 60' away from Wagon | |
 +| 16 | 9-fingered halfling | Full | 20' from Django and 30' from Wagon | |
 +| 12 | Human Female Sword and Board | Full | 20' from Django and 30' from Wagon | |
 +| 16 | Grug |Full | 45' South of Wagon | |
 +| 15 | Django |Full | 10' from Wagon, between Wagon and halfing and woman | has already spent some spell slots |
 +| 14 | Tailor | Full | 25' from Wagon | Holding improvised club |
 +| 13 | Wagon Driver | Full | On wagon | Pulling scimitar |
 +
 +
 +
 +
 +
 ====== Auction Site Combat ====== ====== Auction Site Combat ======
 ===== Current Round and Turn ===== ===== Current Round and Turn =====
 Round: 1 Round: 1
  
-**Whiskey's turn**+**Valthus's turn**
  
 ===== Table ===== ===== Table =====
Line 16: Line 35:
 | 15 | Django | | | | | 15 | Django | | | |
 | 14 | Auctioneer | | On Dais | Under //sleep// spell | | 14 | Auctioneer | | On Dais | Under //sleep// spell |
-| 9 | Guard 1 | | On Dais | Under //sleep// spell +| 9 | Guard 1 | | On Dais | Leaving 
-| 9 | Guard 2 | | Guards 2-9 30' from dais | |+| 9 | Guard 2 | | Guards 2-9 30' from dais but now leaving | |
 | 9 | Guard 3 | | | | | 9 | Guard 3 | | | |
 | 9 | Guard 4 | | | | | 9 | Guard 4 | | | |
Line 25: Line 44:
 | 9 | Guard 8 | | | | | 9 | Guard 8 | | | |
 | 9 | Guard 9 | | | | | 9 | Guard 9 | | | |
-| 6 | Captain | | On Dais | Compelled duel with Whiskey. Must make WIS save each time it attemtps to move to a space more than 30' from Whiskey. Disadvantage on attack rolls against anyone other than Whiskey. Took //dodge// action. |+| 6 | Captain | | On Dais | Compelled duel with Whiskey. Must make WIS save each time it attemtps to move to a space more than 30' from Whiskey. Disadvantage on attack rolls against anyone other than Whiskey. Took //dodge// action. Packing up to leave. |
 | 4 | Parrest | | In wagon | Just used sending stone and closing up wagon. |  | 4 | Parrest | | In wagon | Just used sending stone and closing up wagon. | 
 | 1 | Crowd | | | Borderline violent riot| | 1 | Crowd | | | Borderline violent riot|
wiki/steepost/combat-tracker.txt · Last modified: 2019/01/09 05:50 by lhx