TXX Wiki

A wiki for RPG brainstorming and personal campaign management

User Tools

Site Tools


wiki:steepost:combat-tracker

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
wiki:steepost:combat-tracker [2018/09/20 21:16] lhxwiki:steepost:combat-tracker [2018/09/27 18:14] lhx
Line 4: Line 4:
 Round: 1 Round: 1
  
-**Whiskey's turn**+**Valthus's turn**
  
 ===== Table ===== ===== Table =====
Line 16: Line 16:
 | 15 | Django | | | | | 15 | Django | | | |
 | 14 | Auctioneer | | On Dais | Under //sleep// spell | | 14 | Auctioneer | | On Dais | Under //sleep// spell |
-| 9 | Guard 1 | | On Dais | Under //sleep// spell +| 9 | Guard 1 | | On Dais | Leaving 
-| 9 | Guard 2 | | Guards 2-9 30' from dais | |+| 9 | Guard 2 | | Guards 2-9 30' from dais but now leaving | |
 | 9 | Guard 3 | | | | | 9 | Guard 3 | | | |
 | 9 | Guard 4 | | | | | 9 | Guard 4 | | | |
Line 25: Line 25:
 | 9 | Guard 8 | | | | | 9 | Guard 8 | | | |
 | 9 | Guard 9 | | | | | 9 | Guard 9 | | | |
-| 6 | Captain | | On Dais | Compelled duel with Whiskey. Must make WIS save each time it attemtps to move to a space more than 30' from Whiskey. Disadvantage on attack rolls against anyone other than Whiskey. Took //dodge// action. | +| 6 | Captain | | On Dais | Compelled duel with Whiskey. Must make WIS save each time it attemtps to move to a space more than 30' from Whiskey. Disadvantage on attack rolls against anyone other than Whiskey. Took //dodge// action. Packing up to leave. | 
-| 4 | Parrest | | Just used sending stone and closing up wagon. |  +| 4 | Parrest | | In wagon | Just used sending stone and closing up wagon. |  
-| 1 | Crowd | | Borderline violent riot|+| 1 | Crowd | | Borderline violent riot|
wiki/steepost/combat-tracker.txt · Last modified: 2019/01/09 05:50 by lhx